java.text.DecimalFormat for the supported numeric formats.
| Example | Number | Description | Result |
| Example 1 | -5592.487 | Negative number | -5,592.487 |
| Example 2 | 5592.487 | Formatted (#,##0.00) | 5,592.49 |
| Example 3 | .345 | Per cent format (0.00%) | 34.50% |
| Example 4 | -5592.487 | Locale specific | -5,592.487 |
| Example 5 | -5592.487 | French Locale | -5 592,487 |
|
home : products : pricing : company : contact us : samples : download : forums : customers Copyright © 2000-2004 dotJ Software Inc. All rights reserved. |