| Example | Date/Time | Format | Result |
| Example 1 | Current Date | MM/dd/yyyy | 08/28/2008 |
| Example 2 | Current Date | MMMM dd, yyyy | August 28, 2008 |
| Example 3 | Current Date | EEEE, MMMM dd, yyyy | Thursday, August 28, 2008 |
| Example 4 | 09/15/2032 | MMMM dd, yyyy | September 15, 2032 |
| Example 5 | Current Time | hh:mm:ss a | 02:34:57 AM |
| Example 6 | Current Time | HH:mm:ss | 02:34:57 |
| Example 7 | Current Time | hh:mm:ss a z | 02:34:57 AM EDT |
| Example 8 | 09:45:32 AM | hh:mm:ss a | 09:45:32 AM |
| Example 9 | Current Date and Time | MM/dd/yyyy hh:mm:ss a z | 08/28/2008 02:34:57 AM EDT |
| Example 10 | Current Date - FRENCH Locale | EEEE, MMMM dd, yyyy | jeudi, août 28, 2008 |
| Example 11 | Current Date - Spanish, Mexico | EEEE, MMMM dd, yyyy | jueves, agosto 28, 2008 |
| Example 12 | "09/15/2032 01:13:45" | EEEE, MMMM dd, yyyy hh:mm:ss a z | Wednesday, September 15, 2032 01:13:45 AM EDT |
| Example 13 | Last Modified Date (of this file) | EEEE, MMMM dd, yyyy hh:mm:ss a z | Tuesday, February 10, 2004 02:39:12 AM EST |
| Example 14 | One thousand Milliseconds since Jan. 01, 1970 00:00:00 GMT | MM/dd/yyyy hh:mm:ss a z | 12/31/1969 07:00:01 PM EST |
| Example 15 | One Second since Jan. 01, 1970 00:00:00 GMT | MM/dd/yyyy hh:mm:ss a z | 12/31/1969 07:00:01 PM EST |
|
home : products : pricing : company : contact us : samples : download : forums : customers Copyright © 2000-2004 dotJ Software Inc. All rights reserved. |